|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 77.892 µs | 78.143 µs | 78.483 µs |
R² | 0.6210169 | 0.6239256 | 0.6185628 |
Mean | 78.994 µs | 79.178 µs | 79.394 µs |
Std. Dev. | 1.3529 µs | 1.9111 µs | 2.8901 µs |
Median | 79.864 µs | 79.874 µs | 79.885 µs |
MAD | 88.339 ns | 105.97 ns | 145.40 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.